يُعدّ كل من Samsung Galaxy Tab S10 Ultra و iPad Pro M4 من الأجهزة اللوحية الرائدة المصممة للمحترفين والمستخدمين الذين يطلبون أفضل أداء وتجربة. كلاهما يقدم شاشات ضخمة وميزات متميزة، لكنهما يتبعان أساليب مختلفة بشكل أساسي في الحوسبة اللوحية. ستساعدك هذه المقارنة على فهم الفروقات الرئيسية لاتخاذ القرار الأنسب لاحتياجاتك.
⚔️ Detailed comparison
| Criterion | Samsung Galaxy Tab S10 Ultra | iPad Pro M4 |
|---|---|---|
| Display | 14.6-inch Dynamic AMOLED 2X, 2960 x 1848 resolution, 120Hz refresh rate, vibrant colors and high contrast. | ✓13-inch (or 11-inch) Ultra Retina XDR Tandem OLED, 2752 x 2064 resolution (for 13-inch model), 120Hz ProMotion refresh rate, higher brightness up to 1600 nits peak for HDR content. |
| Performance | Powerful MediaTek Dimensity 9300+ processor, excellent for daily tasks, gaming, and media editing, but falls behind the M4 chip in heavy, sustained workloads. | ✓Ultra-powerful Apple M4 chip (9 or 10-core CPU and 10-core GPU), delivers laptop-class performance, significantly superior in professional creative tasks and 4K video editing. |
| Battery & Charging | ✓Massive 11,200 mAh battery, supports 45W fast charging, offers excellent battery life for heavy usage, especially media consumption. | 38.99 Wh battery (approx. 10,290 mAh for 13-inch model), high efficiency due to M4 chip, provides good battery life up to 13 hours of continuous use, supports 20W charging. |
| Software & Ecosystem | Android 14 with One UI 6.1 and DeX mode, transforming the tablet into a desktop-like experience, greater flexibility and efficient multitasking with expandable storage support. | ✓iPadOS 18 (with future iPadOS 26 support), deep integration with the Apple ecosystem, wide range of optimized professional applications, and Stage Manager for multitasking. |
| Stylus & Accessories | ✓Comes with S Pen included, making it excellent value for artists and students, supports optional keyboard cases. | Supports Apple Pencil Pro (sold separately) and Magic Keyboard (sold separately), increasing overall cost, but accessories offer a professional and integrated experience. |
| Price | ✓Starts around $1200 for the base model (12GB RAM / 256GB storage), with larger storage options available. | Starts around $1299 for the 13-inch base model (8GB RAM / 256GB storage), and goes higher with larger storage options. |
إذا كنت تبحث عن أداء خام لا يُضاهى لتطبيقات الإبداع الاحترافية وشاشة ساطعة وتكامل عميق مع نظام بيئي، فإن iPad Pro M4 هو الخيار الأفضل. أما إذا كانت الأولوية للشاشة الأكبر وقلم مرفق وقيمة أفضل وتخزين قابل للتوسيع ومرونة نظام Android ووضع DeX، فإن Galaxy Tab S10 Ultra هو الأنسب لك.




