The mid-range smartphone market has always been a fiercely competitive arena, and with the arrival of the iPhone SE 4 and the Samsung Galaxy A56 5G, consumers face a tough choice. This article aims to provide a comprehensive and practical comparison between the two devices to help you make an informed decision based on your needs and budget.
⚔️ Detailed comparison
| Criterion | iPhone SE 4 | Samsung Galaxy A56 5G |
|---|---|---|
| Display | 6.1-inch OLED display, 2532 x 1170 resolution, 460 PPI, up to 800 nits brightness, with Ceramic Shield protection. | ✓6.7-inch Super AMOLED display, 120Hz, 2340 x 1080 resolution, 385 PPI, up to 1900 nits peak brightness, with Gorilla Glass Victus+ protection. |
| Processor & Performance | ✓A18 Bionic chip (expected), powerful performance with enhanced AI capabilities. | Exynos 1580 octa-core 4nm processor with Xclipse 540 GPU (RDNA 3 architecture), strong mid-range performance with 18% faster CPU compared to its predecessor. |
| Camera | Single 48MP rear camera, 24MP front camera with Face ID. | ✓Triple rear camera: 50MP (main) + 12MP (ultrawide) + 5MP (macro), and 12MP selfie camera. |
| Battery & Charging | 3279 mAh battery, wireless charging support. | ✓5000 mAh battery, up to 29 hours of video playback, 45W fast charging. |
| Design | Design similar to iPhone 14 with all-screen display and notch, flat sides, USB-C port, aluminum frame, 198g weight. | Sleek design with aluminum frame and glass back (Gorilla Glass Victus+), 7.4mm thinness and 198g weight, IP67 dust/water resistance. |
| Price | Starts from approximately ₹49,990 (around $599 USD), expected to launch between $499-$549. | ✓Starts from approximately ₹45,999 (around $499 USD). |
| Operating System & Support | ✓iOS (expected iOS 18), long-term software updates from Apple. | Android 15 with One UI 8.5, 6 major Android OS updates. |
يعتمد الفائز في هذه المقارنة على أولوياتك. إذا كنت تبحث عن الأداء الخام وقوة المعالجة مع نظام iOS، فإن iPhone SE 4 هو الخيار الأفضل. أما إذا كانت الشاشة الأكبر والأكثر سطوعًا، وعمر البطارية الطويل، ونظام الكاميرا المتعدد، والسعر الأقل هي أولويتك، فإن Samsung Galaxy A56 5G يقدّم قيمة ممتازة. كلا الهاتفين يقدمان تجربة مميزة ضمن فئتهما.




