In the competitive flagship smartphone market, the iPhone 16 Pro from Apple and the Samsung Galaxy S26 Ultra from Samsung stand out as top choices for users seeking the latest technology and best performance. This comparison will help you understand the fundamental differences between these two devices to make an informed purchasing decision based on your needs and priorities.
⚔️ Detailed comparison
| Criterion | iPhone 16 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Display | 6.3-inch Super Retina XDR OLED display, 2622 x 1206 pixels resolution, 460 ppi, ProMotion adaptive refresh rate up to 120Hz. Up to 2000 nits peak outdoor brightness. | ✓6.9-inch Dynamic LTPO AMOLED 2X display, QHD+ (3120 x 1440 pixels) resolution, 1-120Hz adaptive refresh rate, up to 2600 nits peak brightness. Features Privacy Display technology and Gorilla Armor 2 protection. |
| Processor & Performance | ✓Apple A18 Pro chip (3nm) with 6-core CPU, 6-core GPU, and 16-core Neural Engine, optimized for AI tasks. | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy chip (3nm) globally, with octa-core CPU (Qualcomm Oryon CPU) and Adreno 840 GPU. Optimized for AI tasks. |
| Cameras | Pro camera system with three lenses: 48MP (wide, f/1.78 aperture), 48MP (ultrawide, f/2.2 aperture, 120° field of view), and 12MP (5x telephoto, f/2.8 aperture, tetraprism design). 4K video recording at 120fps. | ✓Quad-camera system: 200MP (main, f/1.4 aperture), 50MP (ultrawide), 10MP (3x telephoto, f/2.4 aperture), and 50MP (5x periscope telephoto, f/2.9 aperture). Features ProVisual Engine and Horizon Lock for video stabilization. |
| Battery & Charging | 3582 mAh Li-ion battery. Up to 27 hours of video playback. Fast wired charging (up to 50% in 30 minutes with 20W+ adapter) and MagSafe/Qi2 wireless charging. | ✓5000 mAh Li-ion battery. Up to 31 hours of video playback. Fast wired charging (75% in 30 minutes with 60W charger) and Qi2 wireless charging. |
| Unique Features | Apple Intelligence personal intelligence system, new Camera Control button, Dynamic Island, Wi-Fi 7 support, titanium design. | ✓Built-in Privacy Display (narrows viewing angle), integrated S Pen, Gorilla Armor 2 protection, ProVisual Engine. |
| Value for Money (Launch) | ✓Starts at $999 (for 128GB version). Offers excellent integration with the Apple ecosystem and strong performance. | Starts at $1300 (for 256GB version). Offers a wider range of features, including S Pen and unique display. |
يُعد كل من iPhone 16 Pro و Samsung Galaxy S26 Ultra جهازين رائدين ممتازين، لكنهما يستهدفان جماهير مختلفة. يتفوق Galaxy S26 Ultra في حجم الشاشة، وسعة البطارية، وميزات الكاميرا المتعددة، بالإضافة إلى الميزات الفريدة مثل قلم S Pen وشاشة Privacy Display. بينما يقدم iPhone 16 Pro أداءً خامًا قويًا مع شريحة A18 Pro وتكاملاً عميقًا مع نظام Apple البيئي، وقيمة أفضل بسعر إطلاق أقل. إذا كانت الأولوية للشاشة الأكبر، والبطارية الأطول، ومرونة الكاميرا، والميزات الإضافية مثل قلم S Pen، فإن Galaxy S26 Ultra هو الخيار الأفضل. أما إذا كنت تفضل نظام iOS، وتبحث عن أداء قوي وميزات ذكاء اصطناعي متكاملة ضمن حجم أكثر إحكامًا وسعر أقل، فإن iPhone 16 Pro هو الأنسب لك.




